AP-400 series
Handheld Thermoprinter Model AP-400 series
Mode AP-400 series thermometers have built-in printers for on-the-spot printing of measurement data.

Measurement Range:
E -200 to 800°C / K -200 to 1370°C
Manual print:
Manual print-out is available simply by pushing the PRINT key. Measured data with absolute time(Hours:Minutes:Seconds) can be printed.
Interval Print:
The SET key enables the operator to select a time mode from eight kinds of intervals
Number print:
The numbering print provides the sequential numbering and measured data.
Memory function:
The memory function makes it possible to batch print the measured data stored in the internal memory.(max.100 lines data)
(Temperature probes not included)
Type | °C | |
1°C Resolution | 0.1°C Resolution | |
E | -200 to 800°C | -104.9 to 504.9°C |
K | -200 to 1370°C | |
J | -200 to 1100°C | |
T | -200 to 400°C | -104.9 to 400.0°C |
R | 0 to 1760°C | - |
* Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.
Table 2 Measurement Accuracy
Type | °C | ||
E, K, J, T | 0.1°C Resolution | 0°C to | ± (0.05% of reading + 0.2°C) |
to 0°C | ± 0.5°C | ||
1°C Resolution | 0°C to | ± (0.1% of reading +1°C) | |
to 0°C | ± (0.5% of reading +1°C) | ||
R | 1°C Resolution | ± (0.1% of reading +3°C) |
Table 3 Sampling rate and Battery life
Interval | Sampling rate | Battery life |
No printing mode | 2times / second | approx. 110hours |
3 seconds | 2times / second | approx. 15hours |
10 seconds | 1time / 5seconds | approx. 60hours |
30 seconds | 1time / 5seconds | approx. 90hours |
1 minute | 1time / 10seconds | approx. 120hours |
5 minutes | 1time / minute | approx. 8days |
10 minutes | 1time / minute | approx. 9days |
30 minutes | 1time / minute | approx. 10days |
60 minutes | 1time / minute | approx. 10days |
Optional accessories
AC-adaptor | AD-100-500-HR-R(for AC100V),AD-115-500-HR-R(for AC115V), AD-220-500-HR-R(for AC220V) |
Print paper | ACAP4 (5 pcs/set) |